* NAME
Şelale Furniture Computer Construction Tourism Food Import Export Industry and Trade Ltd. Co. (Şelale Construction Ltd.)

* Year your company was founded
Founded in 1998
* Stages of your company
| 2000-2001 | Cem Apartment | 16 units |
| 2000-2002 | Şelale | 1 apartment 45 units |
| 2002-2003 | Şelale | 2 apartments 72 units |
| 2004-2005 | Koz Villa | 2 villas |
| 2004-2005 | Mavi Gök Villas | 2 villas |
| 2004-2005 | Tepe Apartments | 22 units |
| 2005-2006 | Şelale | 3 apartments 45 units |
| 2006-2007 | Trabzonspor Apartment | 12 units |
| 2006-2007 | Trabzonspor Complex | 90 units |
| 2007 | Kadınlar Beach Apartment | 16 units |
| 2007-2008 | Şelale Residence | 48 units |
| 2010-2011 | Trend Residence | 66 units |
| 2012-2013 | Trendyresidence | 16 units |
| 2012-2014 | Prestigeresidence | 72 units |
| 2012-2014 | Affordable Housing | |
| 2014 | Yazıcı Apartment | 8 units, 3 shops |
| 2014-2015 | Trend Royal 1 | 112 units |
| 2014-2015 | Bazaar Public Bank Building | |
| 2015-2016 | Trend Royal 2 | 150 units, 3 stores |
| 2015-2016 | Yazıcı Apt 2 | 1 duplex, 1 standard apartment, 1 shop |
| 2018 | Royal Apartment | 10 units |
| 2018-2020 | Cengiz Bey Site | 30 units |
| 2019-2020 | Koz Apt 6 stores | 8 offices |
| 2020-2021 | Sea City | 12 villas |
| 2020 | Hill Side Residence | 16 units + HillSide Villa |
| 2020 | Zeytin Apartment | 8 units, 4 shops |
| 2020- | Exclusive Mansions | 8 mansions |
| 2020- | Exclusive Site | 31 units |
* Company type
construction, sales
* Company products
apartments, flats, villas, offices
* Number of personnel
Over 300
* Quality:
List of organizations with quality certificates and approvals, TSE
* AIM The aim of Waterfall Construction Ltd is to create living spaces of the highest standard for our customers with new and modern projects.